Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 691 | 16 | 92704 |
Adams Elementary School | KG - 06 | 400 | 16 | 92626 |
Adams Elementary School | KG - 05 | 370 | 21 | 92704 |
Andrew Jackson Elementary School | KG - 05 | 672 | 27 | 92704 |
California Elementary School | KG - 06 | 319 | 25 | 92626 |
Carl Harvey Elementary School | PK - 05 | 400 | 25 | 92704 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Diamond Elementary School | PK - 05 | 400 | 18 | 92704 |
Edward Russell Elementary | PK - 06 | 550 | 18 | 92704 |
Everett A. Rea Elementary School | PK - 06 | 330 | 8 | 92627 |
Greenville Fundamental Elementary School | PK - 05 | 1,015 | 27 | 92704 |
Harper Assessment Center | PK - PK | 70 | 12 | 92627 |
Heinz Kaiser Elementary School | 03 - 06 | 555 | 0 | 92627 |
Heritage Elementary School | PK - 06 | 450 | 17 | 92704 |
International School For Science And Culture | KG - 08 | 200 | 0 | 92627 |
Jefferson Elementary School | KG - 05 | 600 | 17 | 92704 |
Jim Thorpe Fundamental School | KG - 05 | 1,000 | 0 | 92704 |
Killybrooke Elementary School | PK - 06 | 282 | 12 | 92626 |
Madison Elementary School | PK - 06 | 1,000 | 24 | 92707 |
Manuel Esqueda Elementary School | KG - 08 | 1,000 | 24 | 92707 |
Martin Elementary School | PK - 05 | 620 | 23 | 92707 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Mitchell Child Development | PK - PK | 500 | 12 | 92704 |
Monroe Elementary School | KG - 05 | 240 | 0 | 92707 |
Monte Vista Elementary School | PK - 05 | 423 | 19 | 92704 |
Newhope Elementary School | KG - 06 | 373 | 21 | 92704 |
Paularino Elementary School | PK - 06 | 360 | 14 | 92626 |
Pomona Elementary School | PK - 06 | 275 | 0 | 92627 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Taft Elementary School | KG - 06 | 585 | 15 | 92707 |
Thomas A. Edison Elementary School | PK - 05 | 350 | 0 | 92707 |
Victoria Elementary School | KG - 05 | 357 | 18 | 92627 |
Washington Elementary School | PK - 05 | 700 | 0 | 92707 |
Whittier Elementary School | PK - 06 | 500 | 17 | 92627 |
Wilson Elementary School | PK - 06 | 306 | 20 | 92627 |
Woodland Elementary School | PK - 02 | 362 | 22 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 551 | 25 | 92626 |
Douglas Macarthur Fundamental Intermediate School | 06 - 08 | 1,200 | 30 | 92707 |
Gerald P. Carr Intermediate School | 06 - 08 | 1,015 | 0 | 92704 |
Julia C. Lathrop Intermediate School | 06 - 08 | 800 | 20 | 92707 |
Mcfadden Intermediate School | KG - 08 | 1,200 | 17 | 92704 |
Stephen R. Fitz Intermediate School | 07 - 08 | 540 | 19 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Costa Mesa High School | 07 - 12 | 1,665 | 23 | 92626 |
Estancia High School | 09 - 12 | 1,100 | 0 | 92627 |
Hector G. Godinez School | 09 - 12 | 2,409 | 21 | 92704 |
Saddleback High School | 09 - 12 | 1,520 | 19 | 92707 |
Segerstrom High School | 09 - 12 | 2,553 | 27 | 92704 |
Valley High School | 09 - 12 | 2,200 | 20 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access County Community School | KG - 12 | 1,440 | 18 | 92626 |
Back Bay High School | 09 - 12 | 193 | 13 | 92627 |
Cesar E. Chavez High School | 10 - 12 | 214 | 0 | 92707 |
Early College High School | 09 - 12 | 219 | 20 | 92626 |
Ilead Exploration Personalized Home Study | PK - 12 | 0 | 0 | 92704 |
Lorin Griset Academy | 09 - 12 | 316 | 0 | 92704 |
Monte Vista High School | KG - 12 | 1,731 | 28 | 92627 |
Occs:chep/pchs School | KG - 12 | 560 | 31 | 92626 |
Orange County Special Education School | KG - 12 | 457 | 5 | 92626 |
City | County | |
---|---|---|
Population | 115,926 | 3,218,196 |
Population Density | 7,401 | 4,071 |
Median Age | 37.9 | 38.8 |
People per Household | 2.7 | 3 |
Median Household Income | 91,163 | 94,474 |
Average Income per Capita | 43,349 | 42,659 |
Costa Mesa is located in California. Costa Mesa, California has a population of 115,926. Costa Mesa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Costa Mesa, California is $91,163. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Costa Mesa is 37.9 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 48.2 degrees. The annual precipitation is 11.65.