Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Canyon Vista Elementary School | PK - 05 | 500 | 19 | 92656 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Journey School | KG - 08 | 600 | 0 | 92656 |
La Madera Elementary School | KG - 06 | 650 | 31 | 92630 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Oak Grove Elementary School | PK - 05 | 500 | 20 | 92656 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | PK - 06 | 600 | 0 | 92630 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Wood Canyon Elementary School | PK - 05 | 475 | 30 | 92656 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Serrano Intermediate School | 07 - 08 | 1,000 | 18 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
El Toro High School | 09 - 12 | 2,000 | 19 | 92630 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Oxford Preparatory Academy - Saddleback Valley | KG - 08 | 593 | 0 | 92630 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 29,327 | 3,218,196 |
Population Density | 4,471 | 4,071 |
Median Age | 43.2 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 105,844 | 94,474 |
Average Income per Capita | 51,197 | 42,659 |
Laguna Hills is located in California. Laguna Hills, California has a population of 29,327. Laguna Hills is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Laguna Hills, California is $105,844. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Laguna Hills is 43.2 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 14.03.